Back to matches
Chico vs Junior
- Date
- Oct 28, 2026
Team power & Form
Chico
Junior
Form
33%67%Average Goals Scored Per Match
1.41.3Average Goals Conceded Per Match
0.81.4Win Rate
50%37%Clean Sheet Rate
44%26%Team Balance
A chart comparing two teams strength and performance
| Chico | Junior | |
|---|---|---|
| Strength | 22 | 49 |
| Attacking | 23 | 38 |
| Defensive | 40 | 69 |
| Wins | 24 | 52 |
| Draws | 10 | 15 |
| Loss | 67 | 33 |
| Goals Against | 50 | 28 |
| Goals For | 18 | 38 |
ChicoJunior
Goal Power
A chart that displays the timing of goals scored during a match, showing when each team found the net
14
7
0
0–15'16–30'31–45'46–60'61–75'76–90'
| Chico | Junior | |
|---|---|---|
| 0–15' | 5 | 9 |
| 16–30' | 3 | 8 |
| 31–45' | 7 | 13 |
| 46–60' | 5 | 6 |
| 61–75' | 3 | 8 |
| 76–90' | 6 | 14 |
ChicoJunior
Updated Aug 16, 2026

