Back to matches
Torino vs Como
- Date
- Oct 27, 2026
- Referee
- Guiseppe Collu
Team power & Form
Torino
Como
Form
50%50%Average Goals Scored Per Match
1.52.0Average Goals Conceded Per Match
1.81.2Win Rate
50%60%Team Balance
A chart comparing two teams strength and performance
| Torino | Como | |
|---|---|---|
| Strength | 62 | 62 |
| Attacking | 56 | 44 |
| Defensive | 63 | 75 |
| Wins | 50 | 63 |
| Draws | 13 | 25 |
| Loss | 38 | 13 |
| Goals Against | 35 | 23 |
| Goals For | 40 | 45 |
TorinoComo
Goal Power
A chart that displays the timing of goals scored during a match, showing when each team found the net
6
3
0
0–15'16–30'31–45'46–60'61–75'76–90'
| Torino | Como | |
|---|---|---|
| 0–15' | 1 | 0 |
| 16–30' | 1 | 4 |
| 31–45' | 3 | 4 |
| 46–60' | 0 | 4 |
| 61–75' | 5 | 0 |
| 76–90' | 4 | 2 |
TorinoComo
Updated Oct 27, 2026

