Back to matches
AFC Champions League Elite · League Phase - 3
SHANGHAI SIPG vs Công An Nhân Dân
- Date
- Oct 27, 2026
- Referee
- Choi Hyun-jai
Top stats
SHANGHAI SIPG
Công An Nhân Dân
Ball possession
64%36%2.22
Expected goals (xG)
3.3018
Total shots
184
Shots on target
65
Corners
4496
Accurate passes
2227
Fouls
24Shots
8
Shots off target
46
Blocked shots
813
Shots inside the box
135
Shots outside the box
5Passes
570
Total passes
311Discipline
0
Yellow cards
30
Red cards
04
Offsides
0Goalkeeping
3
Saves
2Player stats

Top rated
Léo Artur
Công An Nhân Dân
| Player | Min | G | A | Sh | KP | Tk | Rating |
|---|---|---|---|---|---|---|---|
![]() P. Ampem F | 90 | 1 | 0 | 2 | 3 | 1 | 8.2 |
![]() Miguel Campos D | 89 | 1 | 0 | 1 | 0 | 1 | 7.1 |
![]() Óscar Melendo M | 89 | 0 | 0 | 0 | 3 | 0 | 6.9 |
![]() Jaume Grau M | 61 | 0 | 1 | 2 | 1 | 1 | 6.9 |
![]() Yusup Umidjan D | 90 | 0 | 0 | 0 | 0 | 5 | 6.8 |
![]() Li Shuai D | 90 | 0 | 0 | 3 | 0 | 3 | 6.7 |
![]() Mateus Vital M | 29 | 0 | 0 | 1 | 2 | 1 | 6.5 |
![]() Jiang Guangtai D | 90 | 0 | 0 | 0 | 0 | 0 | 6.5 |
![]() Liu Zhurun F | 29 | 0 | 0 | 0 | 0 | 1 | 6.4 |
![]() Liu Xinxiang F | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 |
![]() Leonardo F | 29 | 0 | 0 | 0 | 0 | 0 | 6.3 |
![]() Wu Lei F | 61 | 0 | 0 | 2 | 1 | 0 | 6.2 |
![]() Jiwen Kuai M | 61 | 0 | 0 | 2 | 1 | 1 | 6.2 |
![]() Yan Junling G | 90 | 0 | 0 | 0 | 0 | 0 | 5.7 |
![]() Zhang Yuan M | 1 | 0 | 0 | 1 | 0 | 1 | 5.6 |
![]() Xi Yang Alex D | 90 | 0 | 0 | 4 | 1 | 4 | 5.0 |
Min: minutes · G: goals · A: assists · Sh: shots · KP: key passes · Tk: tackles

















